PVGF ESports Pakistani Fighting Game Players
Player
# | Player | Team |
---|---|---|
1 | ![]() ![]() | Shaolin Fighter |
2 | ![]() ![]() | Thunder Warriors |
3 | ![]() ![]() | Shaolin Fighter |
4 | ![]() ![]() | Thunder Warriors |
5 | ![]() ![]() | PVGF |
6 | ![]() ![]() | Soul Reapers |
7 | ![]() ![]() | Predators |
8 | ![]() ![]() | Soul Reapers |
9 | ![]() ![]() | Thunder Warriors |
10 | ![]() ![]() | Apparitions |
11 | ![]() ![]() | PVGF |
12 | ![]() ![]() | Thunder Warriors |
13 | ![]() ![]() | Thunder Warriors |
14 | ![]() ![]() | Thunder Warriors |
15 | ![]() ![]() | Apparitions |
16 | ![]() ![]() | Soul Reapers |
17 | ![]() ![]() | Predators |
18 | ![]() ![]() | Soul Reapers |
19 | ![]() ![]() | Shaolin Fighter |
20 | ![]() ![]() | Shaolin Fighter |
21 | ![]() ![]() | Cyber Sports Weekend |
22 | ![]() ![]() | Shaolin Fighter |
23 | ![]() ![]() | PVGF |
24 | ![]() ![]() | Soul Reapers |
25 | ![]() ![]() | Cyber Sports Weekend |
26 | ![]() ![]() | Shaolin Fighter |
27 | ![]() ![]() | PVGF |
28 | ![]() ![]() | Thunder Warriors |
29 | ![]() ![]() | PVGF |
30 | ![]() ![]() | Shaolin Fighter |
31 | ![]() ![]() | Shaolin Fighter |
32 | ![]() ![]() | Shaolin Fighter |
33 | ![]() ![]() | PVGF |
34 | ![]() ![]() | Soul Reapers |
35 | ![]() ![]() | Apparitions |
36 | ![]() ![]() | Soul Reapers |
37 | ![]() ![]() | PVGF |
38 | ![]() ![]() | Cyber Sports Weekend |
39 | ![]() ![]() | Apparitions |
40 | ![]() ![]() | Thunder Warriors |
41 | ![]() ![]() | Soul Reapers |
42 | ![]() ![]() | PVGF |
43 | ![]() ![]() | Apparitions |
44 | ![]() ![]() | PVGF |
45 | ![]() ![]() | Shaolin Fighter |
Hits: 41