Mortal Kombat 11 Ranking
Mortal Kombat 11 Pakistan Players Ranking
Mortal Kombat 11 Ranking
Rank | Player | Match Played | Match Wins | Match Lose |
---|---|---|---|---|
1 | ![]() ![]() | 111 | 71 | 40 |
2 | ![]() ![]() | 129 | 60 | 73 |
3 | ![]() ![]() | 99 | 56 | 44 |
4 | ![]() ![]() | 78 | 48 | 32 |
5 | ![]() ![]() | 69 | 40 | 33 |
6 | ![]() ![]() | 28 | 19 | 9 |
7 | ![]() ![]() | 22 | 12 | 10 |
8 | ![]() ![]() | 24 | 11 | 13 |
9 | ![]() ![]() | 20 | 11 | 9 |
10 | ![]() ![]() | 36 | 10 | 26 |
11 | ![]() ![]() | 28 | 10 | 18 |
12 | ![]() ![]() | 16 | 10 | 6 |
13 | ![]() ![]() | 50 | 10 | 35 |
14 | ![]() ![]() | 16 | 10 | 6 |
15 | ![]() ![]() | 21 | 8 | 13 |
16 | ![]() ![]() | 16 | 7 | 10 |
17 | ![]() ![]() | 5 | 5 | 0 |
18 | ![]() ![]() | 9 | 4 | 5 |
19 | ![]() ![]() | 14 | 4 | 10 |
20 | ![]() ![]() | 9 | 3 | 6 |
21 | ![]() ![]() | 7 | 2 | 5 |
Hits: 0